Instructions To Calculate Shipping  & Handling Donations
For The United States
  (Click here for FOREIGN RATES)

Add up the weights of all items. Determine your zone using the first 3 digits of your zip code. Using the chart, follow the total weight to your zone and determine the shipping & handling donation for your order. Add this to your total donations for the items selected. For weights not listed, please call 1-325-893-5899 for the shipping and handling donation.


ZIP CODE ZIP CODE ZIP CODE ZIP CODE ZIP CODE ZIP CODE ZIP CODE ZIP CODE
Prefixes....Zone Prefixes....Zone Prefixes....Zone Prefixes....Zone Prefixes....Zone Prefixes....Zone Prefixes....Zone Prefixes....Zone
004-005.......7 209-299.......6 380-381.......4 459-479.......5 587-592.......6 747-748.......3 797..............2 885..............4
006-009.......8 300-303.......5 382-385.......5 480-499.......6 593..............5 479..............4 798-802......4 899-893......5
010-043.......7 304...............6 386-387.......4 500-540.......5 594-599......6 750-754.......3 803..............5 894-921......6
044..............8 305-307.......5 388..............5 541-543.......6 600-639......5 755..............4 804..............4 922.............5
045..............7 308-309.......6 389-392.......4 544..............5 640-679......4 756-759.......3 805..............5 923-954......6
046-049.......8 310-312.......5 393-395.......5 545..............6 680-682......5 760-767.......2 806-814.......4 955.............7
050-139.......7 313-315.......6 396..............4 546-547......5 683-685......4 768..............1 815-832.......5 956-966......6
140-147.......6 316-319.......5 397-410......5  548.............6 686-687......5 769..............2 833..............6 967-969......8
148-149.......7 320-322.......6 411-412......6 549-555......5 688-690......4 770-775.......3 834..............5 970-975......7
150-178.......6 323-325.......5 413-414......5 556-558......6 691-693......5 776-777.......4 835-838.......6 976.............6
179-199.......7 326-349.......6 415-416......6 559-564......5 700-729......4 778-782.......3 840-864.......5 977.............7
200-218.......6 350-374.......5 417-427......5 565-567......6 730-738......3 783-785.......4 865-880.......4 978-979......6
219..............7 375..............4 430-449......6 570-581......5 739-744......4 786-791.......3 881-882.......3 980-989......7
220-286.......6 376..............6 450-454......5 582-583......6 745..............3 792-794.......2 883...............4 990-994......6
287-289.......5 377-379.......5 455-458......6 584-586......5 746..............4 795-796.......1 884...............3 995-999......8



Charts To Calculate U.S. Shipping & Handling

Shipping prices are current but are subject to change without notice

Weight             Insured U.S. Priority Postal Rates                                Insured FedEx Ground Rates
  Not                             ( 3-7 days / Not Guaranteed )                                     ( 5 Day / Guaranteed ) Excludes Alaska, Hawaii, Puerto Rico)
 Over         You may call to see if your order qualifies for Priority Flat Rate                                               Must have Physical Address

Shipping Rates Chart

Chart To Calculate FOREIGN Shipping & Handling

Weight
Not Over
(pounds)
Canada

Priority Mail 
All Other
Countries
International
For each CD & Cassette    $ 2.50 $ 4.00
  $18.00 $25.00
2   $20.00 $29.00
3   $22.00 $33.00
4    $23.00 $37.00
5    $24.00 $41.00
6   $25.00 $44.00

~ Please call for foreign weights over 6 pounds ~

Shipping prices are current but are subject to change without notice.